Pages

Wednesday, June 17, 2015

Jadwal Buka Puasa dan Sahur Puasa

Berikut adalah panduan kita untuk buka puasa dan sahur selama puasa Ramadhan di kota Sidoarjo tahun 2015 / 1436 H 18 Juni S/D 17 Juli 2015

Tgl Masehi         Tgl Hijriah                 Imsak Shubuh Dzuhur Ashar Maghrib Isya         Terbit Dhuha
18 Juni 2015 M 1 Ramadhan 1436 H 04:07 04:17 11:32 14:53 17:22 18:37 05:38 06:00
19 Juni 2015 M 2 Ramadhan 1436 H 04:07 04:17 11:32 14:53 17:23 18:38 05:38 06:00
20 Juni 2015 M 3 Ramadhan 1436 H 04:08 04:18 11:32 14:53 17:23 18:38 05:38 06:01
21 Juni 2015 M 4 Ramadhan 1436 H 04:08 04:18 11:32 14:53 17:23 18:38 05:39 06:01
22 Juni 2015 M 5 Ramadhan 1436 H 04:08 04:18 11:33 14:53 17:23 18:38 05:39 06:01
23 Juni 2015 M 6 Ramadhan 1436 H 04:08 04:18 11:33 14:54 17:23 18:38 05:39 06:01
24 Juni 2015 M 7 Ramadhan 1436 H 04:08 04:18 11:33 14:54 17:24 18:39 05:39 06:01
25 Juni 2015 M 8 Ramadhan 1436 H 04:09 04:19 11:33 14:54 17:24 18:39 05:39 06:02
26 Juni 2015 M 9 Ramadhan 1436 H 04:09 04:19 11:33 14:54 17:24 18:39 05:40 06:02
27 Juni 2015 M 10 Ramadhan 1436 H 04:09 04:19 11:34 14:55 17:24 18:39 05:40 06:02
28 Juni 2015 M 11 Ramadhan 1436 H 04:09 04:19 11:34 14:55 17:25 18:40 05:40 06:02
29 Juni 2015 M 12 Ramadhan 1436 H 04:10 04:20 11:34 14:55 17:25 18:40 05:40 06:02
30 Juni 2015 M 13 Ramadhan 1436 H 04:10 04:20 11:34 14:55 17:25 18:40 05:40 06:02
1 Juli 2015 M 14 Ramadhan 1436 H 04:10 04:20 11:34 14:55 17:25 18:40 05:41 06:03
2 Juli 2015 M 15 Ramadhan 1436 H 04:10 04:20 11:35 14:56 17:25 18:40 05:41 06:03
3 Juli 2015 M 16 Ramadhan 1436 H 04:10 04:20 11:35 14:56 17:26 18:41 05:41 06:03
4 Juli 2015 M 17 Ramadhan 1436 H 04:10 04:20 11:35 14:56 17:26 18:41 05:41 06:03
5 Juli 2015 M 18 Ramadhan 1436 H 04:11 04:21 11:35 14:56 17:26 18:41 05:41 06:03
6 Juli 2015 M 19 Ramadhan 1436 H 04:11 04:21 11:35 14:56 17:26 18:41 05:41 06:03
7 Juli 2015 M 20 Ramadhan 1436 H 04:11 04:21 11:35 14:57 17:27 18:41 05:41 06:03
8 Juli 2015 M 21 Ramadhan 1436 H 04:11 04:21 11:36 14:57 17:27 18:41 05:41 06:03
9 Juli 2015 M 22 Ramadhan 1436 H 04:11 04:21 11:36 14:57 17:27 18:42 05:42 06:03
10 Juli 2015 M 23 Ramadhan 1436 H 04:11 04:21 11:36 14:57 17:27 18:42 05:42 06:04
11 Juli 2015 M 24 Ramadhan 1436 H 04:12 04:22 11:36 14:57 17:28 18:42 05:42 06:04
12 Juli 2015 M 25 Ramadhan 1436 H 04:12 04:22 11:36 14:57 17:28 18:42 05:42 06:04
13 Juli 2015 M 26 Ramadhan 1436 H 04:12 04:22 11:36 14:58 17:28 18:42 05:42 06:04
14 Juli 2015 M 27 Ramadhan 1436 H 04:12 04:22 11:36 14:58 17:28 18:42 05:42 06:04
15 Juli 2015 M 28 Ramadhan 1436 H 04:12 04:22 11:37 14:58 17:28 18:42 05:42 06:04
16 Juli 2015 M 29 Ramadhan 1436 H 04:12 04:22 11:37 14:58 17:29 18:43 05:42 06:04
17 Juli 2015 M 1 Syawal 1436 H         04:12 04:22 11:37 14:58 17:29 18:43 05:42 06:04

Sumber :
http://www.jadwalimsak.info/jadwal-imsak-sidoarjo.html#sthash.Lsx0xWpT.dpuf

1 comment: